| Experiment ID | 1 |
|---|---|
| Pathogen | |
| Contains Preferred Model | 1 |
| Reference |
| Host type | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Doses | 4.00 | ||||||||||||||||||||
| Μodel | |||||||||||||||||||||
| k | 1.63E-03 | ||||||||||||||||||||
| LD50/ID50 | 4.26E+02 | ||||||||||||||||||||
| Dose Units | |||||||||||||||||||||
| Response | |||||||||||||||||||||
| Agent Strain | CO92 | ||||||||||||||||||||
| Exposure Route | |||||||||||||||||||||
| Experiment Dataset |
|
Description:
|
|
||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||

Parameter histogram for exponential model (uncertainty of the parameter)

Exponential model plot, with confidence bounds around optimized model
QMRA